Wowza Streaming Engine Benchmarks
720p HD Adaptive Bitrate
Each input provides a 720p stream that is then transcoded to 480p and 240p for basic Adaptive Bitrate (ABR) purposes. It should be noted that the source stream (720p) does not need to be transcoded.
Input | Output | 2 CPU / 4 GB Memory | 4 CPU / 16 GB Memory | 8 CPU / 32 GB Memory | 16 CPU / 32 GB Memory |
---|---|---|---|---|---|
1 x 720p | 1 x Source / 428p / 240p | 65% | 40% | 25% | 8% |
2 x 720p | 2 x Source / 428p / 240p | - | 60% | 40% | 15% |
3 x 720p | 3 x Source / 428p / 240p | - | 80% | 60% | 21% |
4 x 720p | 4 x Source / 428p / 240p | - | 95% | 80% | 28% |
5 x 720p | 5 x Source / 428p / 240p | - | - | - | 35% |
6 x 720p | 6 x Source / 428p / 240p | - | - | - | 45% |
7 x 720p | 7 x Source / 428p / 240p | - | - | - | 50% |
VPS - 1080p FullHD Adaptive Bitrate
Each input provides a 1080p stream that is then transcoded to 720p, 480p and 240p for FullHD Adaptive Bitrate (ABR) purposes. It should be noted that the source stream (720p) does not need to be transcoded.
Input | Output | 2 CPU / 4 GB Memory | 4 CPU / 16 GB Memory | 8 CPU / 32 GB Memory | 16 CPU / 32 GB Memory |
---|---|---|---|---|---|
1 x 1080p | 1 x Source / 720p / 428p / 240p | - | 85% | 45% | 25% |
2 x 1080p | 2 x Source / 720p / 428p / 240p | - | - | 70% | 50% |
3 x 1080p | 3 x Source / 720p / 428p / 240p | - | - | - | 75% |
Flussonic Benchmarks
720p HD Adaptive Bitrate
Each input provides a 720p stream that is then transcoded to 480p and 240p for basic Adaptive Bitrate (ABR) purposes. It should be noted that the source stream (720p) does not need to be transcoded.
Input | Output | 2 CPU / 4 GB Memory | 4 CPU / 16 GB Memory | 8 CPU / 32 GB Memory | 16 CPU / 32 GB Memory |
---|---|---|---|---|---|
1 x 720p | 1 x Source / 428p / 240p | - | 35% | 20% | 5% |
2 x 720p | 2 x Source / 428p / 240p | - | 65% | 35% | 10% |
3 x 720p | 3 x Source / 428p / 240p | - | 80% | 50% | 15% |
4 x 720p | 4 x Source / 428p / 240p | - | - | 70% | 18% |
5 x 720p | 5 x Source / 428p / 240p | - | - | 85% | 23% |
6 x 720p | 6 x Source / 428p / 240p | - | - | - | 28% |
7 x 720p | 7 x Source / 428p / 240p | - | - | - | 33% |
VPS - 1080p FullHD Adaptive Bitrate
Each input provides a 1080p stream that is then transcoded to 720p, 480p and 240p for FullHD Adaptive Bitrate (ABR) purposes. It should be noted that the source stream (720p) does not need to be transcoded.
Input | Output | 2 CPU / 4 GB Memory | 4 CPU / 16 GB Memory | 8 CPU / 32 GB Memory | 16 CPU / 32 GB Memory |
---|---|---|---|---|---|
1 x 1080p | 1 x Source / 720p / 428p / 240p | - | 95% | 45% | 15% |
2 x 1080p | 2 x Source / 720p / 428p / 240p | - | - | 70% | 25% |
3 x 1080p | 3 x Source / 720p / 428p / 240p | - | - | - | 40% |
4 x 1080p | 4 x Source / 720p / 428p / 240p | - | - | - | 60% |
5 x 1080p | 5 x Source / 720p / 428p / 240p | - | - | - | 80% |